Professional (Standard) | Power Plan (Standard) | Enterprise | Enterprise Unlimited | |
---|---|---|---|---|
Number of Apps | One App | Unlimited Apps | One App | Unlimited Apps |
Base Price (annual commitment) | USD 280 | Consult | Consult | Consult |
Included Participants | 20 | 40 | 20 | 40 |
Price per Additional Participant | USD 5 / App | Consult | Consult | Consult |
Maximum Participants | 250 | 500 / App | Unlimited | Unlimited |
Participantes Externos Máximos | 1.000 | 5.000 / App | Unlimited | Unlimited |
Instances | 2 | 2 | 4 | 4 |
Included Modelers | 2 | 2 | 2 | 4 |
On-premise / Cloud | Cloud | Cloud & On Prem | Cloud & On Prem | Cloud & On Prem |
Uptime | 95% | 98,70% | 99,77% | 99,77% |
RPO | 0 | 0 | 0 | 0 |
Support | 5x9 | 5x9 | 5x9 (Opt 7x24) | 5x9 (Opt 7x24) |
Extended Support | N/A | N/A | With Cost | With Cost |
High Availability | ||||
Load Balancing | ||||
Volume Discount | (>50) | (>100) | (>100) | (>150) |
Addit. External Participants | ||||
Quote for Anonymous Users/Calls | - | |||
Additional IT Modeler | USD 15 | Consult | Consult | Consult |
Mobile App (Android) | ||||
Mobile App (iOS) | ||||
Login Integrado | - | |||
White Flag | - | - | ||
ESN | ||||
Web Services (in/out) | ||||
Bot Administration | - | |||
Multiple Calendar Usage | - | |||
BAM | - | - | ||
Robot Simulation | - | - | ||
Application Modeler | Full | Full | Full | Full |
Page Modeler | Full | Full | Full | Full |
Process Modeler | Full | Full | Full | Full |
Entity Modeler | Full | Full | Full | Full |
Business Rules Modeler | Full | Full | Full | Full |
Maximum Page Count | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum Process Count | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum Entity Count | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum Rules Count | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum Integrations Count | Unlimited | Unlimited | Unlimited | Unlimited |
Price Inquiry
Complete the following form or write to us at hola@deyel.com
You can also contact us by phone:
Argentina: +54-11-5219-4600
Brazil: +55 11 2844-2275
Brazil (sales): +55 11 95570‑0002
Chile: +56-9-6650-4527
Mexico: +52-55-5980-9528
Cloud & On-Premise
As the business or the user prefers.
Start using Deyel's solutions and tools in Cloud mode right away, without the need for an initial investment, just with a monthly fee with no continuity commitment.
With Cloud Computing mode, users can access their applications via the internet, hosted in data centers that have the physical infrastructure, hardware, and software available to provide world-class service.
By using Deyel and its solutions in Cloud mode, you will achieve immediate availability, cost savings, as it does not require investment in hardware and software infrastructure; it provides data protection, backup, and integrity services, software maintenance and update services, and unlimited scalability; and the best part: you only need internet access!
However, if your business prefers or requires it, Deyel is also available for On-Premise deployment with the same capabilities and advantages, allowing you to integrate it into your technology platform in a matter of minutes.
With Cloud Computing mode, users can access their applications via the internet, hosted in data centers that have the physical infrastructure, hardware, and software available to provide world-class service.
By using Deyel and its solutions in Cloud mode, you will achieve immediate availability, cost savings, as it does not require investment in hardware and software infrastructure; it provides data protection, backup, and integrity services, software maintenance and update services, and unlimited scalability; and the best part: you only need internet access!
However, if your business prefers or requires it, Deyel is also available for On-Premise deployment with the same capabilities and advantages, allowing you to integrate it into your technology platform in a matter of minutes.